WYOMISSING, Pa., Jan. 19, 2024 (GLOBE NEWSWIRE) — Gaming and Leisure Properties, Inc. (NASDAQ: GLPI) (the “Company”) announced the income tax allocation for federal income tax purposes of its aggregate distributions in 2023 of $3.15 per share of common stock (CUSIP: 36467J108).
Gaming and Leisure Properties’ tax return for the year ended December 31, 2023, has not been filed. As a result, the income tax allocation for the distributions noted below have been calculated using the best available information as of the date of this press release.
Box 1a | Box 1b | Box 2a | Box 2b | Box 2f | Box 3 | Box 5 | |||||||||||||
Record Date | Payable Date | Total Distribution Per Share | Ordinary Taxable Dividends | Taxable Qualified Dividends (1) | Total Capital Gain Distribution (2) | Unrecaptured 1250 Gain (3) | Section 897 Capital Gain | Nondividend Distributions (4) | Section 199A Dividends (5) | ||||||||||
03/10/2023 | 03/24/2023 | $0.970000 | $0.969883 | $0.000000 | $0.000117 | $0.000000 | $0.000000 | $0.000000 | $0.969883 | ||||||||||
06/16/2023 | 06/30/2023 | $0.720000 | $0.715718 | $0.000000 | $0.000086 | $0.000000 | $0.000000 | $0.004196 | $0.715718 | ||||||||||
09/15/2023 | 09/29/2023 | $0.730000 | $0.667941 | $0.000000 | $0.000088 | $0.000000 | $0.000000 | $0.061971 | $0.667941 | ||||||||||
12/08/2023 | 12/22/2023 | $0.730000 | $0.667941 | $0.000000 | $0.000088 | $0.000000 | $0.000000 | $0.061971 | $0.667941 | ||||||||||
Totals | $3.150000 | $3.021483 | $0.000000 | $0.000379 | $0.000000 | $0.000000 | $0.128138 | $3.021483 | |||||||||||
(1 | ) | Amounts in Box 1b are included in Box 1a | |||||||||||||||||
(2 | ) | Pursuant to Treas. Reg. § 1.1061-6(c), the Company reports that for purposes of section 1061 of the Internal Revenue Code, the One Year Amounts Disclosure is $0.000379 per share and the Three Year Amounts Disclosure is $0.000000 per share with respect to direct and indirect holders of “applicable partnership interests” | |||||||||||||||||
(3 | ) | Amounts in Box 2b are included in Box 2a | |||||||||||||||||
(4 | ) | Amounts in Box 3 are also known as Return of Capital | |||||||||||||||||
(5 | ) | Amounts in Box 5 are included in Box 1a |
Please note that federal tax laws affect taxpayers differently, and the information in this release is not intended as advice to shareholders on how distributions should be reported on their tax returns. Also note that state and local taxation of real estate investment trust distributions varies and may not be the same as the taxation under the federal rules. Shareholders are encouraged to consult with their tax advisors regarding their specific federal, state, and local income tax treatment of the Company’s distributions.
About Gaming and Leisure Properties
GLPI is engaged in the business of acquiring, financing, and owning real estate property to be leased to gaming operators in triple-net lease arrangements, pursuant to which the tenant is responsible for all facility maintenance, insurance required in connection with the leased properties and the business conducted on the leased properties, taxes levied on or with respect to the leased properties and all utilities and other services necessary or appropriate for the leased properties and the business conducted on the leased properties.
Contact:
Gaming and Leisure Properties, Inc.
Matthew Demchyk, Chief Investment Officer
610/401-2900
[email protected]
Investor Relations
Joseph Jaffoni, Richard Land, James Leahy at JCIR
212/835-8500
[email protected]